Well-known October birthdays
Most common Nakshatras among October births
Uttara Bhadrapada (15) · Bharani (12) · Shravana (10) · Ardra (9) · Ashwini (9)
Click a Nakshatra to see all its celebrities, or find your own with the Nakshatra calculator.
Everyone born in October
| Date | Name | Field | Moon sign | Nakshatra | Data |
|---|---|---|---|---|---|
| 1 October | Alexandra Brown (1985) | Hollywood | Aries | Bharani | Reference |
| 1 October | Annie Besant (1847) | Politics | Gemini | Punarvasu | Reference |
| 1 October | Faith Baldwin (1893) | Writer | Gemini | Mrigashira | Reference |
| 1 October | Julie Andrews (1935) | Hollywood | Libra | Vishakha | Reference |
| 1 October | Philippe Noiret (1930) | Hollywood | Capricorn | Uttara Ashadha | Reference |
| 1 October | Sivaji Ganesan-1 (1928) | Bollywood | Aries | Ashwini | Reference |
| 2 October | Asha Parekh (1942) | Bollywood | Gemini | Ardra | Accurate |
| 2 October | David St.clair (1932) | Writer | Libra | Swati | Reference |
| 2 October | Lal Bahadur Shastri-1 (1904) | Politics | Gemini | Ardra | Reference |
| 2 October | Mahatma Gandhi (1869) | Politics | Cancer | Ashlesha | Accurate |
| 2 October | Sting (1951) | Musician | Virgo | Chitra | Reference |
| 3 October | Gore Vidal (1925) | Writer | Aries | Ashwini | Reference |
| 3 October | Steve Reich (1936) | Musician | Taurus | Krittika | Reference |
| 4 October | Scott Beckett (1929) | Hollywood | Libra | Swati | Reference |
| 5 October | Angelo A. Buono (1934) | Hollywood | Leo | Magha | Reference |
| 5 October | Chester A. Arthur (1829) | Politics | Sagittarius | Purva Ashadha | Reference |
| 5 October | Imran Khan (1952) | Politics | Aries | Ashwini | Reference |
| 5 October | Joshua Logan (1908) | Hollywood | Capricorn | Shravana | Reference |
| 5 October | Karen Allen (1951) | Hollywood | Scorpio | Jyeshtha | Reference |
| 5 October | Pamela Church (1929) | Sports | Libra | Swati | Reference |
| 5 October | Washington Sundar (1999) | Cricket | Cancer | Ashlesha | Reference |
| 5 October | Yves Cros (1923) | Sports | Cancer | Pushya | Reference |
| 6 October | Amy Jo Johnson (1970) | Hollywood | Sagittarius | Mula | Reference |
| 6 October | Barbara Castle (1910) | Politics | Libra | Vishakha | Reference |
| 6 October | Bhajan Lal (1930) | Politics | Pisces | Uttara Bhadrapada | Reference |
| 6 October | Bhajan Lal-1 (1930) | Politics | Pisces | Uttara Bhadrapada | Reference |
| 6 October | Carole Lombard (1908) | Hollywood | Aquarius | Shatabhisha | Accurate |
| 6 October | Gene Johns (1927) | Politics | Capricorn | Dhanishta | Reference |
| 6 October | Vinod Khanna (1946) | Politics | Capricorn | Dhanishta | Accurate |
| 7 October | Begum Akhtar (1914) | Musician | Aries | Bharani | Accurate |
| 7 October | Ben Thomas (1966) | Sports | Gemini | Punarvasu | Reference |
| 7 October | Heinrich Himmler (1900) | Politics | Pisces | Uttara Bhadrapada | Reference |
| 7 October | Jeff Mayo (1921) | Astrologer | Sagittarius | Mula | Reference |
| 7 October | Jim Smith (1942) | Sports | Leo | Purva Phalguni | Reference |
| 7 October | Kajol (1975) | Bollywood | Libra | Vishakha | Accurate |
| 7 October | Linda Griffiths (1954) | Hollywood | Capricorn | Shravana | Reference |
| 7 October | Oliver North (1943) | Politics | Sagittarius | Purva Ashadha | Reference |
| 7 October | Patricia Johnson (1948) | Hollywood | Scorpio | Jyeshtha | Reference |
| 7 October | Vladimir Putin (1952) | Politics | Taurus | Krittika | Reference |
| 7 October | Yukta Mookhey (1979) | Bollywood | Aries | Ashwini | Reference |
| 8 October | Dennis Kucinich (1946) | Politics | Aquarius | Purva Bhadrapada | Reference |
| 8 October | Ellen Wilkinson (1891) | Politics | Scorpio | Jyeshtha | Reference |
| 8 October | Jesse Jackson (1941) | Politics | Aries | Krittika | Reference |
| 8 October | John William Gardner (1912) | Politics | Virgo | Uttara Phalguni | Reference |
| 8 October | Mary W. Boyd (1914) | Astrologer | Taurus | Rohini | Reference |
| 8 October | Matt Damon (1970) | Hollywood | Sagittarius | Uttara Ashadha | Reference |
| 8 October | Paul Hogan (1939) | Hollywood | Cancer | Pushya | Reference |
| 8 October | Robert Bell (1950) | Musician | Leo | Purva Phalguni | Reference |
| 8 October | Sigourney Weaver (1949) | Hollywood | Aries | Ashwini | Reference |
| 9 October | Amjad Ali Khan-1 (1945) | Musician | Libra | Vishakha | Reference |
| 9 October | David Cameron (1966) | Politics | Cancer | Pushya | Reference |
| 9 October | Farhaan Behardien (1983) | Cricket | Libra | Vishakha | Reference |
| 9 October | Jim Gross (1936) | Astrologer | Cancer | Pushya | Reference |
| 9 October | John Lennon (1940) | Musician | Capricorn | Shravana | Reference |
| 9 October | John Lennon-1 (1940) | Musician | Capricorn | Uttara Ashadha | Reference |
| 9 October | Joseph William Ashton (1933) | Politics | Taurus | Mrigashira | Reference |
| 9 October | Lal Bahadur Shastri (1904) | Politics | Virgo | Hasta | Accurate |
| 9 October | Michael S. Palmer (1942) | Writer | Virgo | Hasta | Reference |
| 9 October | Orion (1858) | Astrologer | Libra | Vishakha | Reference |
| 9 October | Raj Kumar (1927) | Bollywood | Aquarius | Purva Bhadrapada | Accurate |
| 9 October | Richard A. Sessions (1987) | Hollywood | Aries | Bharani | Reference |
| 9 October | Savannah (1970) | Hollywood | Capricorn | Shravana | Reference |
| 9 October | Sean Lennon (1975) | Hollywood | Scorpio | Jyeshtha | Reference |
| 9 October | Susan Lucas (1940) | Writer | Capricorn | Shravana | Reference |
| 10 October | Helen Hayes (1900) | Hollywood | Aries | Bharani | Reference |
| 10 October | Michael Lewis (1948) | Musician | Capricorn | Uttara Ashadha | Reference |
| 10 October | Peter Judge (1959) | Sports | Capricorn | Shravana | Reference |
| 10 October | R. K. Narayan (1906) | Writer | Gemini | Ardra | Accurate |
| 10 October | Rekha (1954) | Bollywood | Aquarius | Purva Bhadrapada | Accurate |
| 11 October | Amitabh Bachchan (1942) | Bollywood | Libra | Swati | Accurate |
| 11 October | Jayaprakash Narayan (1902) | Politics | Capricorn | Uttara Ashadha | Accurate |
| 12 October | Alexander James Mill (1991) | Sports | Scorpio | Jyeshtha | Reference |
| 12 October | David Wright Young (1928) | Politics | Virgo | Uttara Phalguni | Reference |
| 12 October | K. N. Rao (1931) | Writer | Libra | Chitra | Reference |
| 12 October | Les Dennis (1953) | Hollywood | Scorpio | Jyeshtha | Reference |
| 12 October | Luciano Pavarotti (1935) | Musician | Pisces | Revati | Reference |
| 12 October | Stephanie Bryan (1940) | Other | Aquarius | Shatabhisha | Reference |
| 12 October | Vijaya Raje Scindia (1919) | Politics | Taurus | Krittika | Accurate |
| 12 October | Vijayaraje Scindia (1919) | Politics | Taurus | Krittika | Reference |
| 13 October | Ashok Kumar (1911) | Bollywood | Gemini | Mrigashira | Accurate |
| 13 October | Chitti Babu (1936) | Musician | Virgo | Uttara Phalguni | Accurate |
| 13 October | Ian Thorpe (1982) | Sports | Leo | Magha | Accurate |
| 13 October | Irene Rich (1891) | Hollywood | Capricorn | Dhanishta | Reference |
| 13 October | Margaret Thatcher (1925) | Politics | Leo | Magha | Reference |
| 13 October | Robert Walker (1918) | Hollywood | Capricorn | Uttara Ashadha | Reference |
| 14 October | Dwight D. Eisenhower (1890) | Politics | Libra | Chitra | Reference |
| 14 October | Dwight Eisenhower (1890) | Politics | Libra | Chitra | Reference |
| 14 October | Eisenhower (1890) | Politics | Libra | Swati | Reference |
| 14 October | John Dean (1938) | Politics | Gemini | Ardra | Reference |
| 14 October | Nikhil Banerjee (1931) | Musician | Scorpio | Anuradha | Accurate |
| 14 October | Parmeet Sethi (1961) | Bollywood | Scorpio | Jyeshtha | Accurate |
| 14 October | Roger Moore (1927) | Hollywood | Taurus | Rohini | Reference |
| 15 October | A. P. J. Abdul Kalam (1931) | Politics | Scorpio | Anuradha | Reference |
| 15 October | Ashish Nehra (1978) | Sports | Pisces | Revati | Reference |
| 15 October | Derek Carter (1942) | Hollywood | Sagittarius | Purva Ashadha | Reference |
| 15 October | Duchess Of York Sarah (1959) | Hollywood | Pisces | Uttara Bhadrapada | Reference |
| 15 October | Jean Peters (1926) | Hollywood | Capricorn | Shravana | Reference |
| 15 October | Penny Marshall (1943) | Hollywood | Aries | Bharani | Reference |
| 15 October | Richard Carpenter (1946) | Musician | Taurus | Mrigashira | Reference |
| 15 October | Veena Murthy (1962) | Bollywood | Aries | Bharani | Accurate |
| 15 October | Victoria Cole (1902) | Hollywood | Pisces | Uttara Bhadrapada | Reference |
| 16 October | Bradley Vincent Clark (1946) | Hollywood | Gemini | Punarvasu | Reference |
| 16 October | Hema Malini (1948) | Politics | Pisces | Uttara Bhadrapada | Accurate |
| 16 October | Joel C. Dobin (1926) | Astrologer | Capricorn | Dhanishta | Reference |
| 16 October | Kerry Kelly (1942) | Hollywood | Capricorn | Uttara Ashadha | Reference |
| 16 October | Martha Smith (1952) | Hollywood | Virgo | Uttara Phalguni | Reference |
| 16 October | Mary Lee Lewis (1916) | Politics | Gemini | Mrigashira | Reference |
| 16 October | Naveen Patnaik (1946) | Politics | Gemini | Ardra | Reference |
| 16 October | Nico (1938) | Musician | Cancer | Pushya | Reference |
| 16 October | Oscar Wilde (1854) | Writer | Cancer | Ashlesha | Accurate |
| 16 October | Vasant Damodar Bhat (1936) | Astrologer | Libra | Chitra | Accurate |
| 17 October | Anil Kumble (1970) | Sports | Taurus | Krittika | Reference |
| 17 October | Arthur Miller (1915) | Hollywood | Capricorn | Dhanishta | Reference |
| 17 October | Bhaskarbuwa Bakhale (1869) | Musician | Pisces | Purva Bhadrapada | Accurate |
| 17 October | Eva Wildes (1935) | Hollywood | Gemini | Mrigashira | Reference |
| 17 October | Jimmy Seals (1942) | Musician | Capricorn | Shravana | Reference |
| 17 October | Rita Hayworth (1918) | Hollywood | Pisces | Uttara Bhadrapada | Accurate |
| 17 October | Robin Armstrong (1946) | Astrologer | Gemini | Punarvasu | Reference |
| 17 October | Sam Bottoms (1955) | Hollywood | Libra | Vishakha | Reference |
| 17 October | Sharon Powers (1946) | Hollywood | Gemini | Punarvasu | Reference |
| 17 October | Smita Patil (1955) | Bollywood | Libra | Swati | Accurate |
| 17 October | Tony Cimber (1965) | Hollywood | Gemini | Punarvasu | Reference |
| 18 October | Ayub Khan (1901) | Politics | Sagittarius | Mula | Reference |
| 18 October | Chuck Berry (1926) | Singer | Aquarius | Purva Bhadrapada | Reference |
| 18 October | Dawn Brown (1967) | Other | Aries | Ashwini | Reference |
| 18 October | Female Brooks (1967) | Hollywood | Pisces | Revati | Reference |
| 18 October | George C. Scott (1927) | Hollywood | Cancer | Ashlesha | Reference |
| 18 October | Gopinath Munde (1949) | Politics | Leo | Magha | Accurate |
| 18 October | Jean-claude Van Damme (1960) | Hollywood | Virgo | Uttara Phalguni | Reference |
| 18 October | Lord Sands (1857) | Writer | Libra | Swati | Reference |
| 18 October | Martina Navratilova (1956) | Sports | Pisces | Revati | Accurate |
| 18 October | Miriam Hopkins (1902) | Hollywood | Aries | Bharani | Accurate |
| 18 October | Zac Efron (1987) | Hollywood | Leo | Purva Phalguni | Reference |
| 19 October | Amy Carter (1967) | Politics | Aries | Ashwini | Reference |
| 19 October | Divine (1945) | Hollywood | Pisces | Uttara Bhadrapada | Reference |
| 19 October | Jack Anderson (1922) | Writer | Virgo | Chitra | Reference |
| 19 October | Marilyn Bell (1937) | Sports | Pisces | Revati | Reference |
| 19 October | Nicola Bell (1986) | Hollywood | Aries | Bharani | Reference |
| 19 October | Nirendranath Chakravarty (1924) | Writer | Gemini | Ardra | Reference |
| 19 October | Robert Beatty (1909) | Hollywood | Scorpio | Jyeshtha | Reference |
| 19 October | Robert Reed (1932) | Hollywood | Gemini | Mrigashira | Reference |
| 19 October | Sylvia Brown (1936) | Writer | Scorpio | Jyeshtha | Reference |
| 20 October | Arthur Rimbaud (1854) | Writer | Virgo | Hasta | Reference |
| 20 October | Muhammad Ali Jinnah (1875) | Politics | Gemini | Ardra | Accurate |
| 20 October | Snoop Dogg (1971) | Hollywood | Libra | Vishakha | Reference |
| 20 October | Virender Sehwag (1978) | Sports | Taurus | Rohini | Reference |
| 21 October | Alfred Nobel (1833) | Writer | Capricorn | Shravana | Reference |
| 21 October | Benjamin Netanyahu (1949) | Politics | Virgo | Chitra | Reference |
| 21 October | Carrie Fisher (1956) | Hollywood | Taurus | Krittika | Reference |
| 21 October | David Younger (1828) | Writer | Pisces | Uttara Bhadrapada | Reference |
| 21 October | Farooq Abdullah (1937) | Politics | Aries | Bharani | Accurate |
| 21 October | Farooq Abdullah-1 (1937) | Politics | Aries | Bharani | Reference |
| 21 October | George Bell (1959) | Sports | Taurus | Mrigashira | Reference |
| 21 October | Jim Hill (1946) | Sports | Leo | Purva Phalguni | Reference |
| 21 October | Kim Kardashian (1980) | Hollywood | Pisces | Uttara Bhadrapada | Reference |
| 21 October | Patti Davis (1952) | Writer | Scorpio | Anuradha | Reference |
| 21 October | Shammi Kapoor (1931) | Bollywood | Aquarius | Shatabhisha | Accurate |
| 21 October | Ted Shawn (1891) | Hollywood | Gemini | Mrigashira | Reference |
| 22 October | Amit Shah (1964) | Politics | Aries | Bharani | Reference |
| 22 October | Catherine Deneuve (1943) | Hollywood | Cancer | Ashlesha | Reference |
| 22 October | Sachin Dev Burman (1905) | Musician | Cancer | Ashlesha | Accurate |
| 23 October | Akash Ambani (1991) | Business | Pisces | Revati | Reference |
| 23 October | John Heinz (1938) | Politics | Libra | Swati | Reference |
| 23 October | Pt. Ram Marathe (1924) | Bollywood | Leo | Magha | Accurate |
| 24 October | Adrienne Bailon (1983) | Singer | Taurus | Rohini | Reference |
| 24 October | Kevin Kline (1947) | Hollywood | Aquarius | Dhanishta | Reference |
| 24 October | Tony Peck (1956) | Hollywood | Gemini | Ardra | Reference |
| 25 October | Chad Smith (1962) | Musician | Virgo | Uttara Phalguni | Reference |
| 25 October | Rajesh Pilot (1946) | Politics | Libra | Swati | Reference |
| 25 October | Sitara Devi (1924) | Bollywood | Leo | Purva Phalguni | Accurate |
| 26 October | Hillary Clinton (1947) | Politics | Pisces | Uttara Bhadrapada | Reference |
| 26 October | Hillary Rodham Clinton (1947) | Politics | Aquarius | Purva Bhadrapada | Reference |
| 26 October | Hillary Rodham Clinton-1 (1947) | Politics | Pisces | Uttara Bhadrapada | Reference |
| 26 October | Hridaynath Mangeshkar (1937) | Musician | Cancer | Pushya | Accurate |
| 27 October | Dylan Thomas (1914) | Writer | Aquarius | Dhanishta | Reference |
| 27 October | John Cleese (1939) | Hollywood | Pisces | Revati | Reference |
| 27 October | Ruby Dee (1922) | Hollywood | Capricorn | Shravana | Reference |
| 27 October | Sylvia Plath (1932) | Writer | Virgo | Hasta | Reference |
| 28 October | Bill Gates (1955) | Business | Pisces | Uttara Bhadrapada | Reference |
| 28 October | Bobbi Adams (1952) | Sports | Aquarius | Shatabhisha | Reference |
| 28 October | Charlie Daniels (1936) | Musician | Pisces | Uttara Bhadrapada | Reference |
| 28 October | Jean Writer (1933) | Writer | Aquarius | Dhanishta | Reference |
| 28 October | Julia Roberts (1967) | Hollywood | Leo | Magha | Reference |
| 28 October | Terrell Davis (1972) | Sports | Cancer | Pushya | Reference |
| 29 October | Francois Bertrand (1823) | Other | Leo | Purva Phalguni | Reference |
| 29 October | John Keats (1795) | Writer | Taurus | Krittika | Accurate |
| 29 October | Peter Green (1946) | Musician | Sagittarius | Mula | Reference |
| 29 October | Winona Ryder (1971) | Hollywood | Aquarius | Shatabhisha | Reference |
| 30 October | Diego Maradona (1960) | Sports | Aquarius | Purva Bhadrapada | Reference |
| 30 October | Fyodor Dostoevsky (1821) | Writer | Sagittarius | Mula | Reference |
| 30 October | Henry Winkler (1945) | Hollywood | Leo | Purva Phalguni | Reference |
| 30 October | Jean Blake (1952) | Hollywood | Pisces | Uttara Bhadrapada | Reference |
| 30 October | John Adams (1735) | Politics | Aries | Ashwini | Reference |
| 30 October | Pramod Mahajan (1948) | Politics | Virgo | Hasta | Accurate |
| 30 October | Ruth Gordon (1896) | Hollywood | Cancer | Ashlesha | Reference |
| 31 October | Bud Spencer (1929) | Hollywood | Virgo | Chitra | Reference |
| 31 October | Chiang Kai-shek (1887) | Politics | Aries | Ashwini | Accurate |
| 31 October | Dan Rather (1931) | Writer | Gemini | Ardra | Reference |
| 31 October | Lee Grant (1926) | Hollywood | Leo | Purva Phalguni | Reference |
| 31 October | Michael Landon (1936) | Hollywood | Taurus | Krittika | Reference |
| 31 October | Robin Moore (1925) | Writer | Aries | Bharani | Reference |
| 31 October | Vallabhbhai Patel (1875) | Politics | Scorpio | Anuradha | Accurate |
| 31 October | Vallabhbhai Patel-1 (1875) | Politics | Scorpio | Anuradha | Reference |
Listings are factual birth data from public records. Inclusion does not imply endorsement or approval of any person.
Data grade: Accurate = documented source for the birth time; Reference = published but unverified. People with uncertain data are not listed.
Find your celebrity twin, free: Celebrity Twin Matching →
Planning a baby with your doctor? AstroTwinz's free Birth Planner shows Kundli-aligned birth windows, including windows that share the Moon sign, Nakshatra and Lagna of a celebrity you admire, from 5,000+ celebrity charts. It is based on astrology and only works inside the dates your doctor confirms are safe.
← September · All months · November →
Frequently asked questions
Which famous people were born in October?
Our database has 203 people born in October with Accurate or Reference birth data. The table above gives each person's Moon sign and Nakshatra.
How were the Moon signs and Nakshatras calculated?
With the Swiss Ephemeris and the Lahiri ayanamsa from the recorded birth date, time and place. For people whose birth time is uncertain the Nakshatra can be one off.
Can I choose a celebrity-like chart for my baby?
The Birth Planner shows birth windows based on astrology, but only inside the dates your doctor confirms are medically safe. Please follow your doctor's guidance.
- Vedic Kundli — your birth chart calculated with Swiss Ephemeris (Lahiri).
- Birth Planner — Kundli-aligned birth windows to choose between days your doctor already considers safe.
- Celebrity Twin Matching — find the stars who share your Moon Nakshatra and chart.
Based on astrology; please follow your doctor’s guidance on any birth.
Free daily rashifal and muhurat alerts
One short message a day: your Moon-sign rashifal and the auspicious dates that matter. Unsubscribe any time.